Payment Confirmation
Unable to locate payment record.
Unable to locate payment record.

Purchase lightly damaged, salvage and clear-title vehicles, trucks, SUVs, motorcycles and heavy equipment at auctions across the United States.
Instantly decode VIN to reveal key specifications, including make, model, engine type, and manufacturing details. Check current equipment assignments, maintenance schedules, and usage history. View comprehensive ownership, service, and accident history reports where available. Get insights into past repairs, part replacements, and inspection logs.
Instantly decode VIN to reveal key specifications, including make, model, engine type, and manufacturing details. Check current equipment assignments, maintenance schedules, and usage history. View comprehensive ownership, service, and accident history reports where available. Get insights into past repairs, part replacements, and inspection logs.
| 2014 Porsche Cayenne (Premium) Turbo S 4dr All-wheel Drive Automatic |
WP1AC2A21ELA87709 |
| Engine | 3.6L V6 Direct Fuel Injection |
| Transmission | 8-Speed Tiptronic S Automatic |
| Wheels | 8J x 18″ Cayenne ET 53 |
| GVWR | 2,765 kgs (6,096 lbs) |
| Radio | CDR-31 AM/FM/CD Audio System |
| Heated Front Bucket Seats -inc: 8-way electric adjustment (seat height, seat angle, backrest and fore/aft position) |
| 40-20-40 Folding Split-Bench Front Facing Manual Reclining Flip Forward Cushion/Seatback Rear Seat w/Manual Fore/Aft |
| Textured Partial Leather Seat Trim |
| Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback |
| Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
| HVAC -inc: Underseat Ducts and Console Ducts |
| Memory Settings -inc: Driver Seat and Door Mirrors |
| Seats w/Leatherette Back Material |
| Manual Tilt/Telescoping Steering Column |
| Leather/Metal-Look Steering Wheel |
| Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert and Metal-Look Interior Accents |
| Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Trip Odometer and Trip Computer |
| Outside Temp Gauge |
| Full Floor Console w/Covered Storage, Mini Overhead Console and 5 12V DC Power Outlets |
| Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage |
| Cargo Area Concealed Storage |
| 2 Seatback Storage Pockets |
| Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim |
| Front Center Armrest and Rear Center Armrest |
| Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror |
| Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
| FOB Controls -inc: Cargo Access and Windows |
| Remote Releases -Inc: Power Cargo Access and Power Fuel |
| Roll-Up Cargo Cover |
| Cargo Features -inc: Spare Tire Mobility Kit |
| Cargo Space Lights |
| Leather Door Trim Insert |
| Driver Foot Rest |
| Leather/Metal-Look Gear Shifter Material |
| Illuminated Locking Glove Box |
| Day-Night Auto-Dimming Rearview Mirror |
| Front Cupholder |
| Rear Cupholder |
| Full Cloth Headliner |
| Power Rear Windows and Fixed 3rd Row Windows |
| Power 1st Row Windows w/Front And Rear 1-Touch Up/Down |
| Delay Off Interior Lighting |
| Front And Rear Map Lights |
| HomeLink Garage Door Transmitter |
| Perimeter Alarm |
| Power Door Locks w/Autolock Feature |
| Cruise Control |
| 5 12V DC Power Outlets |
| Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button |
| Engine Immobilizer |
| Dual Zone Front Automatic Air Conditioning |
| Trunk/Hatch Auto-Latch |
| Trip Computer |
| Body-Colored Rear Bumper |
| Body-Colored Grille |
| Steel Spare Wheel |
| Spare Tire Mobility Kit |
| Compact Spare Tire Mounted Inside Under Cargo |
| Aluminum Side Windows Trim and Black Front Windshield Trim |
| Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding |
| Cornering Lights |
| Fully Automatic Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Headlamps w/Washer and Delay-Off |
| Wheels: Fr 8J x 19 & Rr 9.5J x 19 Boxster S Alloy |
| Lip Spoiler |
| Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade |
| Deep Tinted Glass |
| LED Brakelights |
| Power Liftgate Rear Cargo Access |
| Front And Rear Fog Lamps |
| Fixed Rear Window w/Fixed Interval Wiper and Defroster |
| Fully Galvanized Steel Panels |
| Black Wheel Well Trim |
| Tailgate/Rear Door Lock Included w/Power Door Locks |
| Front Bucket Seats |
| Body-Colored Front Bumper |
| Front Windshield -inc: Sun Visor Strip |
| Rain Detecting Variable Intermittent Wipers w/Heated Jets |
| Body-Colored Door Handles |
| Perimeter/Approach Lights |
| 295/35YR21.0 |
| Porsche Communication Management (PCM) -inc: navigation module, 7-inch color touchscreen, and single CD drive supporting MP3 audio playback |
| SiriusXM AM/FM/Satellite w/Seek-Scan, Compatible Remote CD, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System, DVD-Audio, External Memory Control and 40 Gb Internal Memory |
| Audio Theft Deterrent |
| Concealed Diversity Antenna |
| 14 BOSE Speakers |
| 585w Regular Amplifier |
| Digital Signal Processor |
| Bluetooth Wireless Phone Connectivity |
| Xm Navtraffic Real-Time Traffic Display |
| Electronic Stability Control (ESC) |
| ABS And Driveline Traction Control |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Front And Rear Parking Sensors |
| Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags |
| Curtain 1st And 2nd Row Airbags |
| Airbag Occupancy Sensor |
| Driver Knee Airbag and Rear Side-Impact Airbag |
| Rear Child Safety Locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| Maximum Payload: 1675 lbs. |
| Double Wishbone Front Suspension w/Coil Springs |
| GVWR: 2,765 kgs (6,096 lbs) |
| 220 Amp Alternator |
| Transmission: 8-Speed Tiptronic S Automatic |
| All-Wheel Drive |
| Gross Vehicle Weight Ratio: 2850 lbs. |
| Towing Equipment -inc: Trailer Sway Control |
| Permanent Locking Hubs |
| Front And Rear Anti-Roll Bars |
| Hydraulic Power-Assist Speed-Sensing Steering |
| Engine: 3.6L V6 Direct Fuel Injection |
| 26.4gal. Fuel Tank |
| 85-Amp/Hr 450CCA Maintenance-Free Battery |
| Quasi-Dual Stainless Steel Exhaust w/Powdercoated Tailpipe Finisher |
| Multi-Link Rear Suspension w/Coil Springs |
| 3.70 Axle Ratio |
| date | 08/30/2022 |
| component | Exterior Lighting |
| summary | porsche cars north america, inc. (porsche) is recalling certain 2003-2020 porsche macan, cayenne, panamera, and cayman s, 2001-2004 boxster, boxster s, 2004 boxster 50 jahre spyder 550 vehicles. please see the recall report for a complete list of all affected models and model years. the caps that cover the low-beam headlight horizontal adjustment screws are missing, which can allow the headlights to be improperly adjusted. as such, these vehicles fail to comply with the requirements of federal motor vehicle safety standard number 108, “lamps, reflective devices, and associated equipment.” |
| consequences | improperly adjusted headlights may not illuminate the road properly, or cause a glare to oncoming drivers, which can increase the risk of a crash. |
| remedy | dealers will inspect the headlights for sealing caps and install missing caps as necessary, free of charge. owner notification letters were mailed october 28, 2022. owners may contact porsche’s customer service at 1-800-767-7243. porsche’s number for this recall is anb4. |
| date | 03/23/2016 |
| component | Service Brakes, Hydraulic |
| summary | porsche cars north america, inc. (porsche) is recalling certain model year 2011-2016 cayenne vehicles manufactured april 28, 2010, to january 11, 2016. the brake pedal pivot pin may be missing a circlip, allowing the pivot pin to move and the brake pedal to dislodge. |
| consequences | if the brake pedal dislodges, the driver may not be able to apply the brakes, increasing the risk of a crash. |
| remedy | porsche will notify owners, and dealers will inspect the brake pedal assembly circlip, installing any missing circlips, free of charge. the recall began on july 8, 2016. owners may contact porsche customer service at 1-800-767-7243. porsche’s number for this recall is ag02. |
| date | 10/17/2013 |
| component | Electrical System |
| summary | porsche cars north america, inc. (porsche) is recalling certain model year 2013-2014 cayenne and cayenne gts, model year 2013 cayenne diesel and model year 2014 cayenne s, s hybrid, turbo, and turbo s vehicles manufactured may 27, 2013, through july 10, 2013. in the affected vehicles, the calculated range of the remaining fuel displayed on the instrument cluster may be higher than the actual range. additionally, the fuel level indicated by the fuel gauge may also be higher than actual amount in the tank. |
| consequences | the fuel display inaccuracies may result in the vehicle unexpectedly running out of fuel and stalling, increasing the risk of a crash. |
| remedy | porsche will notify owners, and dealers will update the instrument cluster software free of charge. the recall began on december 5, 2013. owners may contact porsche at 1-800-767-7243. porsche’s recall number is ad03. |
| Type | Rack-Pinion |
| Type | 4-Wheel Disc |
| Primary Abs System | 4-Wheel |
| Secondary Abs System | 4-Wheel |
| Front Disc | Yes |
| Rear Disc | Yes |
| Cold Cranking Capacity Amps | 450 |
| Max Alternator Capacity Amps | 220 |
| Front Type | Double Wishbone |
| Rear Type | Multi-Link |
| Front Axle | Independent |
| Rear Axle | Independent |
| Number Of Seats | 5 |
| Max Seating Capacity | 5 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Front Tire Size | 295/35R21 |
| Rear Tire Size | 295/35R21 |
| Spare Tire Size | Compact |
| Type | All-season |
| Type | Intercooled Turbo Diesel V6 |
| Code | STDEN |
| Cylinders Configuration | V6 |
| Displacement | 3600 |
| Drivetype | AWD |
| Oil Cooler | None |
| Engine Location | Front |
| Valves | 24 |
| Compression | 11.7 |
| Block Type | V |
| Type | Gasoline |
| Grade | Premium Unleaded |
| Epa City Economy | 17 |
| Epa Hwy Economy | 23 |
| Epa Combined Economy | 20 |
| Type | Automatic |
| Code | G1G |
| Number Of Speeds | 8 |
| Description | 8 speed automatic |
| First Gear Ratio | 4.97 |
| Second Gear Ratio | 2.84 |
| Third Gear Ratio | 1.86 |
| Fourth Gear Ratio | 1.44 |
| Fifth Gear Ratio | 1.21 |
| Sixth Gear Ratio | 1 |
| Seventh Gear Ratio | 0.83 |
| Eighth Gear Ratio | 0.69 |
| Reverse Gear Ratio | 4.07 |
| Transfer Case Model | None |
| Transfer Case Power Takeoff | No |
| Overall Length | 4,846 mm |
| Overall Length | 190.79 in |
| Overall Width | 1,938 mm |
| Overall Width | 76.3 in |
| Max Width Without Mirrors | 76.3 in |
| Max Width Without Mirrors | 1,938.02 mm |
| Overall Height | 1,712 mm |
| Overall Height | 67.4 in |
| Track Width Front | 65.2 in |
| Track Width Front | 1,656.08 mm |
| Track Width Rear | 65.7 in |
| Track Width Rear | 1,668.78 mm |
| Wheelbase | 2,896 mm |
| Wheelbase | 114.02 in |
| Front Head Room | 1,005 mm |
| Front Head Room | 39.6 in |
| Front Shoulder Room | 1,496 mm |
| Front Shoulder Room | 58.9 in |
| Cargo Volume | 671 l |
| Cargo Volume | 24 cu.ft |
| Max Cargo Volume | 1,781 l |
| Max Cargo Volume | 63 cu.ft |
| Cargo Volume To Seat1 | 62.9 cu.ft |
| Cargo Volume To Seat1 | 1,781.14 l |
| Cargo Volume To Seat2 | 23.7 cu.ft |
| Cargo Volume To Seat2 | 671.11 l |
| Cargo Volume To Seat3 | 23.7 cu.ft |
| Cargo Volume To Seat3 | 671.11 l |
| Curb Weight Base | 4,398 lb |
| Curb Weight Base | 1,994.56 kg |
| Curb Weight | 4,398 lb |
| Curb Weight | 1,994.56 kg |
| Gross Vehicle Weight Rating | 6,283 lb |
| Gross Vehicle Weight Rating | 2,849.43 kg |
| Option Weight Front | 0 lb |
| Option Weight Front | 0 kg |
| Option Weight Rear | 0 lb |
| Option Weight Rear | 0 kg |
| Total Option Weight | 0 lb |
| Total Option Weight | 0 kg |
| Payload Capacity | 1,697.85 lb |
| Payload Capacity | 770 kg |
| Ground Clearance Max | 268 mm |
| Ground Clearance Max | 10.6 in |
| Ground Clearance Min | 221 mm |
| Ground Clearance Min | 8.7 in |
| Approach Angle | 30 deg |
| Departure Angle | 28 deg |
| Ramp Breakover Angle | 25 deg |
| Turning Diameter Curb To Curb | 39 ft |
| Turning Diameter Curb To Curb | 11.89 m |
| Turning Radius Curb To Curb | 19.5 ft |
| Turning Radius Curb To Curb | 5.94 m |
| Max Capacity | 7,716 lb |
| Max Capacity | 3,499.32 kg |
| Max Tongue Dead Weight Hitch | 500 lb |
| Max Tongue Dead Weight Hitch | 226.76 kg |
| Max Trailer Dead Weight Hitch | 5,000 lb |
| Max Trailer Dead Weight Hitch | 2,267.57 kg |
| Max Tongue Weigth Distributing Hitch | 772 lb |
| Max Tongue Weigth Distributing Hitch | 350.11 kg |
| Max Trailer Weigth Distributing Hitch | 7,716 lb |
| Max Trailer Weigth Distributing Hitch | 3,499.32 kg |
| Front Brake Rotor Dia | 13.8 in |
| Front Brake Rotor Dia | 350.52 mm |
| Rear Brake Rotor Dia | 13 in |
| Rear Brake Rotor Dia | 330.2 mm |
| Front Wheel Size | 18 X 8 in |
| Rear Wheel Size | 18 X 8 in |
| Spare Wheel Size | Compact in |
| Engine Size | 3.6 l |
| Horsepower | 6,300 rpm |
| Horsepower | 300 hp |
| Torque | 3,000 rpm |
| Torque | 295 lb.ft |
| Bore | 89 mm |
| Bore | 3.5 in |
| Stroke | 96.4 mm |
| Stroke | 3.8 in |
| Tank Capacity | 26.4 gal |
| Tank Capacity | 99.92 l |
| Cruising Range City | 528 mi |
| Cruising Range Hwy | 765.6 mi |
| Basic Warranty | 48 months, 50,000 miles |
| Corrosion Perforation Warranty | 144 months, 0 miles |
| Powertrain Warranty | 48 months, 50,000 miles |
| Roadside Assistance Coverage | 48 months, 50,000 miles |
| 1 | Change engine oil and oil filter |
| 1 | Change engine oil and oil filter |
| 2 | All headlights – Check adjustment |
| 3 | Axle shafts: Visual inspection of the for leaks & signs of damage |
| 4 | Batteries and ventilation hoses: Check condition |
| 5 | Brake fluid: Check level |
| 6 | Brake hoses and lines: Visual inspection for damage, routing and corrosion |
| 7 | Brake system: Visual inspection of the brake pads and brake discs for wear |
| 8 | Check drive belt |
| 9 | Check firewall body drains for debris |
| 10 | Check wiper blades |
| 11 | Coolant hoses: Check condition |
| 12 | Coolant: Check level and antifreeze protection |
| 13 | Diagnosis system: Read fault memory and tranfer gear wear integrator; reset maintenance interval |
| 14 | Drive shafts: Visual inspection of the dust boots for leaks and damage |
| 15 | Electrical equipment, warning and indicator lights: Check function |
| 16 | External spare tire: Check condition and tire pressure |
| 17 | Horn: Check function |
| 18 | PDCC: Check fluid level |
| 19 | Power steering: Check fluid level |
| 20 | Radiators and air intakes: Visual inspection for external debris and blockage; Coolant: Check level and antifreeze protection levels |
| 21 | Tires: Check condition and tire pressure |
| 22 | Vehicle lighting: Check function; All headlights: Check setting |
| 23 | Visual inspection for leaks: (Oil and fluids) |
| 24 | Windshield wiper/washer system, headlight cleaning system: check function |
| 25 | Windshield wiper/washer system, headlight washer: Check fluid level and nozzle settings (use winter antifreeze protection during winter months) |
| 1 | Change engine oil and oil filter |
| 2 | Replace Spark Plugs |
| 1 | Change engine oil and oil filter |
| 2 | Pollen filter: Replace filter element |
| 3 | All headlights – Check adjustment |
| 4 | Axle joints: Check play; visual inspection of the dust boots for damage. Check the screw connections of the front and rear running gear adjustment points are secure |
| 5 | Axle shafts: Visual inspection of the for leaks & signs of damage |
| 6 | Batteries and ventilation hoses: Check condition |
| 7 | Brake fluid: Check level |
| 8 | Brake hoses and lines: Visual inspection for damage, routing and corrosion |
| 9 | Brake system: Visual inspection of the brake pads and brake discs for wear |
| 10 | Check drive belt |
| 11 | Check firewall body drains for debris |
| 12 | Check wiper blades |
| 13 | Coolant hoses: Check condition |
| 14 | Coolant: Check level and antifreeze protection |
| 15 | Diagnosis system: Read fault memory and tranfer gear wear integrator; reset maintenance interval |
| 16 | Drive shafts: Visual inspection of the dust boots for leaks and damage |
| 17 | Electrical equipment, warning and indicator lights: Check function |
| 18 | Exhaust system: Visual inspection for leaks and damage; check mounts |
| 19 | External spare tire: Check condition and tire pressure |
| 20 | Fuel lines and connections: Visual inspection for damage and leaks |
| 21 | Horn: Check function |
| 22 | Lubricate door latch and fastening bolts |
| 23 | Panorama roof: Adapt control module |
| 24 | PDCC: Check fluid level |
| 25 | Power steering: Check fluid level |
| 26 | Radiators and air intakes: Visual inspection for external debris and blockage; Coolant: Check level and antifreeze protection levels |
| 27 | Seat belts: Check function and condition |
| 28 | Steering gear: Visual inspection of the dust boots for damage |
| 29 | Tie rod ends: Check play and dust boot |
| 30 | Tires: Check condition and tire pressure |
| 31 | Trailer hitch: Check operation |
| 32 | Underside of vehicle & engine compartment: Visual inspection for leaks (oils & fluids) & chafing (wires, lines & hoses); Check that the underbody paneling is securely fastened – replace any damaged and/or missing panels |
| 33 | Vehicle lighting: Check function; All headlights: Check setting |
| 34 | Visual inspection for leaks: (Oil and fluids) |
| 35 | Windshield wiper/washer system, headlight cleaning system: check function |
| 36 | Windshield wiper/washer system, headlight washer: Check fluid level and nozzle settings (use winter antifreeze protection during winter months) |
| 1 | Change engine oil and oil filter |
| 1 | Change engine oil and oil filter |
| 2 | Replace PDCC reservoir |
| 3 | Replace Spark Plugs |
| 4 | All headlights – Check adjustment |
| 5 | Axle shafts: Visual inspection of the for leaks & signs of damage |
| 6 | Batteries and ventilation hoses: Check condition |
| 7 | Brake fluid: Check level |
| 8 | Brake hoses and lines: Visual inspection for damage, routing and corrosion |
| 9 | Brake system: Visual inspection of the brake pads and brake discs for wear |
| 10 | Check drive belt |
| 11 | Check firewall body drains for debris |
| 12 | Check wiper blades |
| 13 | Coolant hoses: Check condition |
| 14 | Coolant: Check level and antifreeze protection |
| 15 | Diagnosis system: Read fault memory and tranfer gear wear integrator; reset maintenance interval |
| 16 | Drive shafts: Visual inspection of the dust boots for leaks and damage |
| 17 | Electrical equipment, warning and indicator lights: Check function |
| 18 | External spare tire: Check condition and tire pressure |
| 19 | Horn: Check function |
| 20 | PDCC: Check fluid level |
| 21 | Power steering: Check fluid level |
| 22 | Radiators and air intakes: Visual inspection for external debris and blockage; Coolant: Check level and antifreeze protection levels |
| 23 | Tires: Check condition and tire pressure |
| 24 | Vehicle lighting: Check function; All headlights: Check setting |
| 25 | Visual inspection for leaks: (Oil and fluids) |
| 26 | Windshield wiper/washer system, headlight cleaning system: check function |
| 27 | Windshield wiper/washer system, headlight washer: Check fluid level and nozzle settings (use winter antifreeze protection during winter months) |
| 1 | Change engine oil and oil filter |
| 1 | Change engine oil and oil filter |
| 2 | Air filter: Replace filter element |
| 3 | Pollen filter: Replace filter element |
| 4 | All headlights – Check adjustment |
| 5 | Axle joints: Check play; visual inspection of the dust boots for damage. Check the screw connections of the front and rear running gear adjustment points are secure |
| 6 | Axle shafts: Visual inspection of the for leaks & signs of damage |
| 7 | Batteries and ventilation hoses: Check condition |
| 8 | Brake fluid: Check level |
| 9 | Brake hoses and lines: Visual inspection for damage, routing and corrosion |
| 10 | Brake system: Visual inspection of the brake pads and brake discs for wear |
| 11 | Check drive belt |
| 12 | Check firewall body drains for debris |
| 13 | Check wiper blades |
| 14 | Coolant hoses: Check condition |
| 15 | Coolant: Check level and antifreeze protection |
| 16 | Diagnosis system: Read fault memory and tranfer gear wear integrator; reset maintenance interval |
| 17 | Drive shafts: Visual inspection of the dust boots for leaks and damage |
| 18 | Electrical equipment, warning and indicator lights: Check function |
| 19 | Exhaust system: Visual inspection for leaks and damage; check mounts |
| 20 | External spare tire: Check condition and tire pressure |
| 21 | Fuel lines and connections: Visual inspection for damage and leaks |
| 22 | Horn: Check function |
| 23 | Lubricate door latch and fastening bolts |
| 24 | Panorama roof: Adapt control module |
| 25 | PDCC: Check fluid level |
| 26 | Power steering: Check fluid level |
| 27 | Radiators and air intakes: Visual inspection for external debris and blockage; Coolant: Check level and antifreeze protection levels |
| 28 | Seat belts: Check function and condition |
| 29 | Steering gear: Visual inspection of the dust boots for damage |
| 30 | Tie rod ends: Check play and dust boot |
| 31 | Tires: Check condition and tire pressure |
| 32 | Trailer hitch: Check operation |
| 33 | Underside of vehicle & engine compartment: Visual inspection for leaks (oils & fluids) & chafing (wires, lines & hoses); Check that the underbody paneling is securely fastened – replace any damaged and/or missing panels |
| 34 | Vehicle lighting: Check function; All headlights: Check setting |
| 35 | Visual inspection for leaks: (Oil and fluids) |
| 36 | Windshield wiper/washer system, headlight cleaning system: check function |
| 37 | Windshield wiper/washer system, headlight washer: Check fluid level and nozzle settings (use winter antifreeze protection during winter months) |
| 1 | Change engine oil and oil filter |
| 2 | Replace Spark Plugs |
| 1 | Change engine oil and oil filter |
| 2 | All headlights – Check adjustment |
| 3 | Axle shafts: Visual inspection of the for leaks & signs of damage |
| 4 | Batteries and ventilation hoses: Check condition |
| 5 | Brake fluid: Check level |
| 6 | Brake hoses and lines: Visual inspection for damage, routing and corrosion |
| 7 | Brake system: Visual inspection of the brake pads and brake discs for wear |
| 8 | Check drive belt |
| 9 | Check firewall body drains for debris |
| 10 | Check wiper blades |
| 11 | Coolant hoses: Check condition |
| 12 | Coolant: Check level and antifreeze protection |
| 13 | Diagnosis system: Read fault memory and tranfer gear wear integrator; reset maintenance interval |
| 14 | Drive shafts: Visual inspection of the dust boots for leaks and damage |
| 15 | Electrical equipment, warning and indicator lights: Check function |
| 16 | External spare tire: Check condition and tire pressure |
| 17 | Horn: Check function |
| 18 | PDCC: Check fluid level |
| 19 | Power steering: Check fluid level |
| 20 | Radiators and air intakes: Visual inspection for external debris and blockage; Coolant: Check level and antifreeze protection levels |
| 21 | Tires: Check condition and tire pressure |
| 22 | Vehicle lighting: Check function; All headlights: Check setting |
| 23 | Visual inspection for leaks: (Oil and fluids) |
| 24 | Windshield wiper/washer system, headlight cleaning system: check function |
| 25 | Windshield wiper/washer system, headlight washer: Check fluid level and nozzle settings (use winter antifreeze protection during winter months) |
| 1 | Change engine oil and oil filter |
| 1 | Change engine oil and oil filter |
| 2 | Pollen filter: Replace filter element |
| 3 | Replace PDCC reservoir |
| 4 | Replace Spark Plugs |
| 5 | All headlights – Check adjustment |
| 6 | Axle joints: Check play; visual inspection of the dust boots for damage. Check the screw connections of the front and rear running gear adjustment points are secure |
| 7 | Axle shafts: Visual inspection of the for leaks & signs of damage |
| 8 | Batteries and ventilation hoses: Check condition |
| 9 | Brake fluid: Check level |
| 10 | Brake hoses and lines: Visual inspection for damage, routing and corrosion |
| 11 | Brake system: Visual inspection of the brake pads and brake discs for wear |
| 12 | Check drive belt |
| 13 | Check firewall body drains for debris |
| 14 | Check wiper blades |
| 15 | Coolant hoses: Check condition |
| 16 | Coolant: Check level and antifreeze protection |
| 17 | Diagnosis system: Read fault memory and tranfer gear wear integrator; reset maintenance interval |
| 18 | Drive shafts: Visual inspection of the dust boots for leaks and damage |
| 19 | Electrical equipment, warning and indicator lights: Check function |
| 20 | Exhaust system: Visual inspection for leaks and damage; check mounts |
| 21 | External spare tire: Check condition and tire pressure |
| 22 | Fuel lines and connections: Visual inspection for damage and leaks |
| 23 | Horn: Check function |
| 24 | Lubricate door latch and fastening bolts |
| 25 | Panorama roof: Adapt control module |
| 26 | PDCC: Check fluid level |
| 27 | Power steering: Check fluid level |
| 28 | Radiators and air intakes: Visual inspection for external debris and blockage; Coolant: Check level and antifreeze protection levels |
| 29 | Seat belts: Check function and condition |
| 30 | Steering gear: Visual inspection of the dust boots for damage |
| 31 | Tie rod ends: Check play and dust boot |
| 32 | Tires: Check condition and tire pressure |
| 33 | Trailer hitch: Check operation |
| 34 | Underside of vehicle & engine compartment: Visual inspection for leaks (oils & fluids) & chafing (wires, lines & hoses); Check that the underbody paneling is securely fastened – replace any damaged and/or missing panels |
| 35 | Vehicle lighting: Check function; All headlights: Check setting |
| 36 | Visual inspection for leaks: (Oil and fluids) |
| 37 | Windshield wiper/washer system, headlight cleaning system: check function |
| 38 | Windshield wiper/washer system, headlight washer: Check fluid level and nozzle settings (use winter antifreeze protection during winter months) |
| 1 | Change engine oil and oil filter |
| 1 | Change engine oil and oil filter |
| 2 | All headlights – Check adjustment |
| 3 | Axle shafts: Visual inspection of the for leaks & signs of damage |
| 4 | Batteries and ventilation hoses: Check condition |
| 5 | Brake fluid: Check level |
| 6 | Brake hoses and lines: Visual inspection for damage, routing and corrosion |
| 7 | Brake system: Visual inspection of the brake pads and brake discs for wear |
| 8 | Check drive belt |
| 9 | Check firewall body drains for debris |
| 10 | Check wiper blades |
| 11 | Coolant hoses: Check condition |
| 12 | Coolant: Check level and antifreeze protection |
| 13 | Diagnosis system: Read fault memory and tranfer gear wear integrator; reset maintenance interval |
| 14 | Drive shafts: Visual inspection of the dust boots for leaks and damage |
| 15 | Electrical equipment, warning and indicator lights: Check function |
| 16 | External spare tire: Check condition and tire pressure |
| 17 | Horn: Check function |
| 18 | PDCC: Check fluid level |
| 19 | Power steering: Check fluid level |
| 20 | Radiators and air intakes: Visual inspection for external debris and blockage; Coolant: Check level and antifreeze protection levels |
| 21 | Tires: Check condition and tire pressure |
| 22 | Vehicle lighting: Check function; All headlights: Check setting |
| 23 | Visual inspection for leaks: (Oil and fluids) |
| 24 | Windshield wiper/washer system, headlight cleaning system: check function |
| 25 | Windshield wiper/washer system, headlight washer: Check fluid level and nozzle settings (use winter antifreeze protection during winter months) |
| 1 | Change engine oil and oil filter |
| 2 | Replace Spark Plugs |
| 1 | Change engine oil and oil filter |
| 2 | Air filter: Replace filter element |
| 3 | Change automatic transmission fluid and ATF filter |
| 4 | Change front differential oil – (AWD only) |
| 5 | Change rear differential drive oil |
| 6 | Pollen filter: Replace filter element |
| 7 | All headlights – Check adjustment |
| 8 | Axle joints: Check play; visual inspection of the dust boots for damage. Check the screw connections of the front and rear running gear adjustment points are secure |
| 9 | Axle shafts: Visual inspection of the for leaks & signs of damage |
| 10 | Batteries and ventilation hoses: Check condition |
| 11 | Brake fluid: Check level |
| 12 | Brake hoses and lines: Visual inspection for damage, routing and corrosion |
| 13 | Brake system: Visual inspection of the brake pads and brake discs for wear |
| 14 | Check drive belt |
| 15 | Check firewall body drains for debris |
| 16 | Check wiper blades |
| 17 | Coolant hoses: Check condition |
| 18 | Coolant: Check level and antifreeze protection |
| 19 | Diagnosis system: Read fault memory and tranfer gear wear integrator; reset maintenance interval |
| 20 | Drive shafts: Visual inspection of the dust boots for leaks and damage |
| 21 | Electrical equipment, warning and indicator lights: Check function |
| 22 | Exhaust system: Visual inspection for leaks and damage; check mounts |
| 23 | External spare tire: Check condition and tire pressure |
| 24 | Fuel lines and connections: Visual inspection for damage and leaks |
| 25 | Horn: Check function |
| 26 | Lubricate door latch and fastening bolts |
| 27 | Panorama roof: Adapt control module |
| 28 | PDCC: Check fluid level |
| 29 | Power steering: Check fluid level |
| 30 | Radiators and air intakes: Visual inspection for external debris and blockage; Coolant: Check level and antifreeze protection levels |
| 31 | Seat belts: Check function and condition |
| 32 | Steering gear: Visual inspection of the dust boots for damage |
| 33 | Tie rod ends: Check play and dust boot |
| 34 | Tires: Check condition and tire pressure |
| 35 | Trailer hitch: Check operation |
| 36 | Underside of vehicle & engine compartment: Visual inspection for leaks (oils & fluids) & chafing (wires, lines & hoses); Check that the underbody paneling is securely fastened – replace any damaged and/or missing panels |
| 37 | Vehicle lighting: Check function; All headlights: Check setting |
| 38 | Visual inspection for leaks: (Oil and fluids) |
| 39 | Windshield wiper/washer system, headlight cleaning system: check function |
| 40 | Windshield wiper/washer system, headlight washer: Check fluid level and nozzle settings (use winter antifreeze protection during winter months) |
We are glad that you are interested in importing cars from America. Please fill in the form below and we will get back to you within 48 hours. We will go through available auctions and contact you with an offer.
A VIN, or Vehicle Identification Number, is a unique set of 17 characters assigned to each and every vehicle. A VIN is the most reliable way to identify an exact car, commercial vehicle, bus, truck or even trailer.
Manufacturers use customized VINs to encode (or “attachâ€) some important information about that particular vehicle in it. The most common practice is encoding the name of the manufacturer, model, and technical specifications in the VIN.
